Conical Spring Stock Catalog
Min. order amount is $40 USD
can be met with different spring products
can be met with different spring products
Price | Business days | Buy | Compare | Click Images for 3D Visual | ![]() (in) Small Outer Diameter | ![]() (in) Large Outer Diameter | ![]() (in) Free Length | ![]() (in) Wire Diameter | ![]() (in) Solid Height | ![]() Coils Total Coils | ![]() (Lbs/in) Rate | ![]() Type Material Type | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View QTY Discounts $110.61 | | ![]() | 1.625 | 2.375 | 8.000 | 0.180 | 2.090 | 11.800 | 22.300 | SST - Stainless Steel 302 | View QTY Discounts PCC180-1625-2375-11800-SST-8000-CG-N-IN | ||||
View QTY Discounts $133.57 | | ![]() | 2.000 | 3.625 | 8.750 | 0.207 | 1.490 | 8.500 | 20.000 | SST - Stainless Steel 302 | View QTY Discounts PCC207-2000-3625-8500-SST-8750-CG-N-IN | ||||
View QTY Discounts $130.99 | | ![]() | 2.625 | 3.500 | 6.500 | 0.380 | 3.500 | 9.250 | 214.200 | MW - Music Wire | View QTY Discounts PCC380-2625-3500-9250-MW-6500-CG-N-IN | ||||
View QTY Discounts $116.84 | | ![]() | 2.656 | 2.922 | 7.630 | 0.310 | 3.400 | 11.000 | 96.800 | MW - Music Wire | View QTY Discounts PCC310-2656-2922-11000-MW-7630-CG-N-IN | ||||
View QTY Discounts $143.29 | | ![]() | 3.500 | 4.375 | 10.800 | 0.380 | 4.170 | 11.000 | 74.000 | MW - Music Wire | View QTY Discounts PCC380-3500-4375-11000-MW-10800-CG-N-IN |
Regular Price Discount Price
End Type: C = Closed Ends, CG = Closed and Ground Ends, O = Open Ends