Extension Spring Stock Catalog
can be met with different spring products
Price | ![]() | Buy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View QTY Discounts $19.92 | View QTY Discounts PE007-063-20714-MW-0250-CO-N-IN | | 0.063 | 0.049 | 0.250 | 1.000 | 0.030 | 0.290 | 0.320 | 0.007 | 20.714 | MW - Music Wire | CO | |
View QTY Discounts $20.80 | View QTY Discounts PE007-063-20714-SST-0250-CO-N-IN | | 0.063 | 0.049 | 0.250 | 0.850 | 0.030 | 0.220 | 0.220 | 0.007 | 20.714 | SST - Stainless Steel 302 | CO | |
View QTY Discounts $20.05 | View QTY Discounts PE007-063-29286-MW-0310-CO-N-IN | | 0.063 | 0.049 | 0.310 | 0.700 | 0.030 | 0.420 | 0.320 | 0.007 | 29.286 | MW - Music Wire | CO | |
View QTY Discounts $20.64 | View QTY Discounts PE007-063-29286-SST-0310-CO-N-IN | | 0.063 | 0.049 | 0.310 | 0.590 | 0.030 | 0.320 | 0.220 | 0.007 | 29.286 | SST - Stainless Steel 302 | CO | |
View QTY Discounts $20.26 | View QTY Discounts PE007-063-39286-MW-0380-CO-N-IN | | 0.063 | 0.049 | 0.380 | 0.520 | 0.030 | 0.570 | 0.320 | 0.007 | 39.286 | MW - Music Wire | CO | |
View QTY Discounts $20.45 | View QTY Discounts PE007-063-39286-SST-0380-CO-N-IN | | 0.063 | 0.049 | 0.380 | 0.440 | 0.030 | 0.440 | 0.220 | 0.007 | 39.286 | SST - Stainless Steel 302 | CO | |
View QTY Discounts $19.88 | View QTY Discounts PE007-063-47857-MW-0440-CO-N-IN | | 0.063 | 0.049 | 0.440 | 0.420 | 0.030 | 0.700 | 0.320 | 0.007 | 47.857 | MW - Music Wire | CO | |
View QTY Discounts $20.88 | View QTY Discounts PE007-063-47857-SST-0440-CO-N-IN | | 0.063 | 0.049 | 0.440 | 0.350 | 0.030 | 0.540 | 0.220 | 0.007 | 47.857 | SST - Stainless Steel 302 | CO | |
View QTY Discounts $19.90 | View QTY Discounts PE007-063-56429-MW-0500-CO-N-IN | | 0.063 | 0.049 | 0.500 | 0.380 | 0.030 | 0.770 | 0.320 | 0.007 | 56.429 | MW - Music Wire | CO | |
View QTY Discounts $20.62 | View QTY Discounts PE007-063-56429-SST-0500-CO-N-IN | | 0.063 | 0.049 | 0.500 | 0.320 | 0.030 | 0.590 | 0.220 | 0.007 | 56.429 | SST - Stainless Steel 302 | CO | |
View QTY Discounts $3.49 | View QTY Discounts PE007-094-30429-MW-0340-MH-N-IN | | 0.094 | 0.080 | 0.340 | 0.150 | 0.010 | 1.300 | 0.210 | 0.007 | 30.429 | MW - Music Wire | MH | |
View QTY Discounts $3.82 | View QTY Discounts PE007-109-14358-MW-0250-MH-N-IN | | 0.109 | 0.095 | 0.250 | 0.230 | 0.010 | 0.760 | 0.190 | 0.007 | 14.358 | MW - Music Wire | MH | |
View QTY Discounts $3.15 | View QTY Discounts PE007-109-50072-MW-0500-MH-N-IN | | 0.109 | 0.095 | 0.500 | 0.080 | 0.010 | 2.300 | 0.190 | 0.007 | 50.072 | MW - Music Wire | MH | |
View QTY Discounts $3.87 | View QTY Discounts PE008-063-115188-MW-1000-MH-N-IN | | 0.063 | 0.047 | 1.000 | 0.340 | 0.060 | 1.200 | 0.480 | 0.008 | 115.188 | MW - Music Wire | MH |
Regular Price Discount Price
Hook Type: CO = Cross Over Hook, MH = Machine Hook, DL = Double Loop, SH = Side Hook/Loop, EH = Extended Hooks