Extension Spring Stock Catalog
can be met with different spring products
Price | ![]() | Buy | Compare | Click Images for 3D Visual | ![]() (in) Outer Diameter | ![]() (in) Length Inside Hook | ![]() (Lbs/in) Rate | ![]() (lbs) Initial Tension | ![]() (in) Max Deflection/ Max Travel | ![]() (Lbs) Max Load | ![]() (in) Wire Diameter | ![]() Type Material Type | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View QTY Discounts $8.49 | | ![]() | 0.625 | 4.500 | 2.001 | 2.160 | 5.505 | 13.173 | 0.062 | HD - Hard Drawn | View QTY Discounts PE062-625-59460-HD-4500-MH-N-IN | ||||
View QTY Discounts $25.71 | | ![]() | 0.625 | 4.500 | 2.336 | 2.270 | 6.156 | 16.649 | 0.063 | MW - Music Wire | View QTY Discounts PE063-625-54587-MW-4500-CO-N-IN | ||||
View QTY Discounts $33.30 | | ![]() | 0.625 | 4.500 | 2.022 | 2.270 | 6.054 | 14.511 | 0.063 | SST - Stainless Steel 302 | View QTY Discounts PE063-625-54587-SST-4500-CO-N-IN | ||||
View QTY Discounts $36.44 | | ![]() | 0.625 | 4.500 | 3.274 | 3.362 | 4.747 | 18.902 | 0.069 | SST - Stainless Steel 302 | View QTY Discounts PE069-625-50101-SST-4500-CO-N-IN | ||||
View QTY Discounts $21.37 | | ![]() | 0.625 | 4.500 | 3.840 | 3.841 | 4.677 | 21.799 | 0.072 | SST - Stainless Steel 302 | View QTY Discounts PE072-625-51480-SST-4500-MH-N-IN | ||||
View QTY Discounts $9.41 | | ![]() | 0.625 | 4.750 | 14.737 | 9.968 | 2.573 | 47.879 | 0.091 | MW - Music Wire | View QTY Discounts PE091-625-43896-MW-4750-MH-N-IN | ||||
View QTY Discounts $26.10 | | ![]() | 0.625 | 5.000 | 2.039 | 2.270 | 7.051 | 16.649 | 0.063 | MW - Music Wire | View QTY Discounts PE063-625-62524-MW-5000-CO-N-IN | ||||
View QTY Discounts $33.30 | | ![]() | 0.625 | 5.000 | 1.765 | 2.270 | 6.935 | 14.511 | 0.063 | SST - Stainless Steel 302 | View QTY Discounts PE063-625-62524-SST-5000-CO-N-IN | ||||
View QTY Discounts $37.76 | | ![]() | 0.625 | 5.000 | 2.860 | 3.362 | 5.434 | 18.902 | 0.069 | SST - Stainless Steel 302 | View QTY Discounts PE069-625-57348-SST-5000-CO-N-IN | ||||
View QTY Discounts $22.08 | | ![]() | 0.625 | 5.000 | 12.007 | 9.968 | 2.629 | 41.529 | 0.091 | SST - Stainless Steel 302 | View QTY Discounts PE091-625-46643-SST-5000-MH-N-IN | ||||
View QTY Discounts $8.56 | | ![]() | 0.625 | 5.810 | 6.606 | 6.455 | 4.472 | 35.995 | 0.082 | MW - Music Wire | View QTY Discounts PE082-625-61421-MW-5810-MH-N-IN | ||||
View QTY Discounts $24.31 | | ![]() | 0.625 | 6.000 | 2.733 | 3.841 | 6.570 | 21.799 | 0.072 | SST - Stainless Steel 302 | View QTY Discounts PE072-625-72313-SST-6000-MH-N-IN | ||||
View QTY Discounts $9.46 | | ![]() | 0.625 | 6.250 | 5.314 | 5.973 | 3.913 | 26.765 | 0.080 | HD - Hard Drawn | View QTY Discounts PE080-625-68407-HD-6250-MH-N-IN | ||||
View QTY Discounts $9.54 | | ![]() | 0.625 | 6.380 | 8.186 | 8.646 | 4.133 | 42.476 | 0.087 | MW - Music Wire | View QTY Discounts PE087-625-64558-MW-6380-MH-N-IN |
Regular Price Discount Price
Hook Type: CO = Cross Over Hook, MH = Machine Hook, DL = Double Loop, SH = Side Hook/Loop, EH = Extended Hooks