Extension Spring Stock Catalog
can be met with different spring products
Price | ![]() | Buy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View QTY Discounts $20.58 | View QTY Discounts PE010-094-28200-SST-0440-CO-N-IN | | 0.094 | 0.074 | 0.440 | 0.780 | 0.040 | 0.450 | 0.400 | 0.010 | 28.200 | SST - Stainless Steel 302 | CO | |
View QTY Discounts $23.71 | View QTY Discounts PE010-094-34200-MW-0500-CO-N-IN | | 0.094 | 0.074 | 0.500 | 0.780 | 0.050 | 0.720 | 0.610 | 0.010 | 34.200 | MW - Music Wire | CO | |
View QTY Discounts $20.64 | View QTY Discounts PE010-094-34200-SST-0500-CO-N-IN | | 0.094 | 0.074 | 0.500 | 0.660 | 0.040 | 0.530 | 0.400 | 0.010 | 34.200 | SST - Stainless Steel 302 | CO | |
View QTY Discounts $19.94 | View QTY Discounts PE010-094-47200-MW-0630-CO-N-IN | | 0.094 | 0.074 | 0.630 | 0.580 | 0.050 | 0.970 | 0.610 | 0.010 | 47.200 | MW - Music Wire | CO | |
View QTY Discounts $20.66 | View QTY Discounts PE010-094-47200-SST-0630-CO-N-IN | | 0.094 | 0.074 | 0.630 | 0.490 | 0.040 | 0.720 | 0.400 | 0.010 | 47.200 | SST - Stainless Steel 302 | CO | |
View QTY Discounts $19.88 | View QTY Discounts PE010-094-59200-MW-0750-CO-N-IN | | 0.094 | 0.074 | 0.750 | 0.420 | 0.050 | 1.300 | 0.610 | 0.010 | 59.200 | MW - Music Wire | CO | |
View QTY Discounts $20.95 | View QTY Discounts PE010-094-59200-SST-0750-CO-N-IN | | 0.094 | 0.074 | 0.750 | 0.360 | 0.040 | 0.990 | 0.400 | 0.010 | 59.200 | SST - Stainless Steel 302 | CO | |
View QTY Discounts $19.96 | View QTY Discounts PE010-094-72200-MW-0880-CO-N-IN | | 0.094 | 0.074 | 0.880 | 0.330 | 0.050 | 1.700 | 0.610 | 0.010 | 72.200 | MW - Music Wire | CO | |
View QTY Discounts $20.58 | View QTY Discounts PE010-094-72200-SST-0880-CO-N-IN | | 0.094 | 0.074 | 0.880 | 0.280 | 0.040 | 1.300 | 0.400 | 0.010 | 72.200 | SST - Stainless Steel 302 | CO | |
View QTY Discounts $20.45 | View QTY Discounts PE010-094-84200-SST-1000-CO-N-IN | | 0.094 | 0.074 | 1.000 | 0.260 | 0.040 | 1.400 | 0.400 | 0.010 | 84.200 | SST - Stainless Steel 302 | CO | |
View QTY Discounts $3.20 | View QTY Discounts PE010-094-87900-MW-1000-MH-N-IN | | 0.094 | 0.074 | 1.000 | 0.290 | 0.060 | 2.000 | 0.620 | 0.010 | 87.900 | MW - Music Wire | MH | |
View QTY Discounts $3.17 | View QTY Discounts PE010-109-28200-MW-0470-MH-N-IN | | 0.109 | 0.089 | 0.470 | 0.620 | 0.040 | 0.790 | 0.530 | 0.010 | 28.200 | MW - Music Wire | SH | |
View QTY Discounts $3.96 | View QTY Discounts PE010-125-133250-MW-1500-MH-N-IN | | 0.125 | 0.105 | 1.500 | 0.070 | 0.030 | 6.000 | 0.460 | 0.010 | 133.250 | MW - Music Wire | MH | |
View QTY Discounts $3.97 | View QTY Discounts PE010-125-136250-MW-1530-MH-N-IN | | 0.125 | 0.105 | 1.530 | 0.080 | 0.030 | 5.500 | 0.460 | 0.010 | 136.250 | MW - Music Wire | MH |
Regular Price Discount Price
Hook Type: CO = Cross Over Hook, MH = Machine Hook, DL = Double Loop, SH = Side Hook/Loop, EH = Extended Hooks