Attention! Input results shown will be +/- 10% from middle value. Hint: The closer your min and max inputs are, the more accurate your results will be!

Attention! Input results shown will be +/- 10% from middle value. Hint: The closer your min and max inputs are, the more accurate your results will be!

Attention! Input results shown will be +/- 10% from middle value. Hint: The closer your min and max inputs are, the more accurate your results will be!

Attention! Input results shown will be +/- 10% from middle value. Hint: The closer your min and max inputs are, the more accurate your results will be!

5/8" OD Compression Springs

Definition of 5/8” OD Compression Spring:

A 5/8” (0.625) outer diameter compression spring has an outer diameter of 0.625 inches and may have a free length between 9/32 (0.281) of an inch to 15 inches. You will find them in stock compression spring catalogs where you may buy ready-made springs.

 

The Spring Store by Acxess Spring provides you with an extensive standard compression spring catalog which you may search through. Below is a list separate from our catalog where you may find your 1/2” outer diameter compression springs.

 

Select. PriceStock Part# Click for DiscountsOuter Diameter by FractionsOuter Diameter (in.)Inner Diameter by FractionsInner Diameter (in.)Free Length by FractionsFree Length (in.)Rate (lbs./in.)Sugg. Max. Deflection (in.)Sugg. Max. Load. (lbs.)Solid Height (in.)Wire Dia. (in.)Total CoilsMaterial TypeEnd TypeFinish
$6.33 PC062-625-3.000-SST-0.280-CG-N-IN 5/8 = 0.625 1/2 = 0.501 9/32 = 0.280 106.000 0.100 10.000 0.190 0.062 3.000 SST-Stainless Steel CG N
$5.44 PC029-625-3.250-SST-0.380-C-N-IN 5/8 = 0.625 9/16 = 0.567 3/8 = 0.380 3.300 0.250 0.840 0.120 0.029 3.250 SST-Stainless Steel C N
$6.25 PC055-625-3.000-SST-0.410-CG-N-IN 5/8 = 0.625 33/64 = 0.515 13/32 = 0.410 62.000 0.150 9.000 0.170 0.055 3.000 SST-Stainless Steel CG N
$6.94 PC080-625-3.000-MW-0.440-CG-Z-IN 5/8 = 0.625 15/32 = 0.465 7/16 = 0.440 364.000 0.080 27.000 0.240 0.080 3.000 MW-Music Wire CG Z
$6.63 PC048-625-5.000-SST-0.440-CG-N-IN 5/8 = 0.625 17/32 = 0.529 7/16 = 0.440 12.000 0.200 2.300 0.240 0.048 5.000 SST-Stainless Steel CG N
$4.15 PC054-625-4.000-HD-0.530-C-GI-IN 5/8 = 0.625 33/64 = 0.517 17/32 = 0.530 33.000 0.260 8.600 0.270 0.054 4.000 HD-Hard Drawn C GI
$18.39 PC072-625-3.750-HD-0.530-CG-N-IN 5/8 = 0.625 31/64 = 0.481 17/32 = 0.530 131.000 0.150 20.000 0.270 0.072 3.750 HD-Hard Drawn CG N
$4.05 PC028-625-3.000-MW-0.530-C-Z-IN 5/8 = 0.625 9/16 = 0.569 17/32 = 0.530 4.200 0.420 1.700 0.110 0.028 3.000 MW-Music Wire C Z
$4.45 PC027-625-6.750-SST-0.590-C-N-IN 5/8 = 0.625 37/64 = 0.571 19/32 = 0.590 0.670 0.380 0.260 0.210 0.027 6.750 SST-Stainless Steel C N
$4.05 PC031-625-3.500-MW-0.630-C-Z-IN 5/8 = 0.625 9/16 = 0.563 5/8 = 0.630 4.200 0.490 2.100 0.140 0.031 3.500 MW-Music Wire C Z
$4.11 PC064-625-5.500-MW-0.630-CG-Z-IN 5/8 = 0.625 1/2 = 0.497 5/8 = 0.630 39.000 0.270 11.000 0.350 0.064 5.500 MW-Music Wire CG Z
$4.38 PC052-625-5.000-MW-0.660-CG-N-IN 5/8 = 0.625 33/64 = 0.521 21/32 = 0.660 19.000 0.400 7.400 0.260 0.052 5.000 MW-Music Wire CG N
$5.44 PC040-625-4.000-SST-0.690-C-N-IN 5/8 = 0.625 35/64 = 0.545 11/16 = 0.690 8.000 0.470 3.800 0.200 0.040 4.000 SST-Stainless Steel C N
$5.30 PC032-625-4.750-SST-0.720-CG-N-IN 5/8 = 0.625 9/16 = 0.561 23/32 = 0.720 2.300 0.570 1.300 0.150 0.032 4.750 SST-Stainless Steel CG N
$6.33 PC072-625-6.000-SST-0.750-CG-N-IN 5/8 = 0.625 31/64 = 0.481 3/4 = 0.750 50.000 0.320 16.000 0.430 0.072 6.000 SST-Stainless Steel CG N
$4.66 PC050-625-5.000-MW-0.750-CG-Z-IN 5/8 = 0.625 17/32 = 0.525 3/4 = 0.750 16.000 0.460 7.300 0.250 0.050 5.000 MW-Music Wire CG Z
$4.44 PC041-625-4.000-HD-0.750-C-Z-IN 5/8 = 0.625 35/64 = 0.543 3/4 = 0.750 10.000 0.420 4.300 0.210 0.041 4.000 HD-Hard Drawn C Z
$5.46 PC080-625-4.000-MW-0.750-CG-Z-IN 5/8 = 0.625 15/32 = 0.465 3/4 = 0.750 182.000 0.150 27.000 0.320 0.080 4.000 MW-Music Wire CG Z
$5.44 PC055-625-4.250-SST-0.750-C-N-IN 5/8 = 0.625 33/64 = 0.515 3/4 = 0.750 27.000 0.330 9.000 0.290 0.055 4.250 SST-Stainless Steel C N
$4.15 PC041-625-5.000-HD-0.750-C-Z-IN 5/8 = 0.625 35/64 = 0.543 3/4 = 0.750 6.800 0.500 3.400 0.250 0.041 5.000 HD-Hard Drawn C Z
$6.26 PC105-625-5.000-MW-0.750-CG-Z-IN 5/8 = 0.625 27/64 = 0.415 3/4 = 0.750 414.000 0.140 58.000 0.530 0.105 5.000 MW-Music Wire CG Z
$6.33 PC062-625-3.500-SST-0.780-CG-N-IN 5/8 = 0.625 1/2 = 0.501 25/32 = 0.780 69.000 0.190 13.000 0.220 0.062 3.500 SST-Stainless Steel CG N
$6.08 PC090-625-6.000-MW-0.780-CG-N-IN 5/8 = 0.625 7/16 = 0.445 25/32 = 0.780 154.000 0.240 37.000 0.540 0.090 6.000 MW-Music Wire CG N
$6.18 PC053-625-4.330-SST-0.810-CG-N-IN 5/8 = 0.625 33/64 = 0.519 13/16 = 0.810 23.000 0.350 8.100 0.230 0.053 4.330 SST-Stainless Steel CG N
$6.98 PC100-625-5.500-SST-0.810-CG-N-IN 5/8 = 0.625 27/64 = 0.425 13/16 = 0.810 247.000 0.190 47.000 0.550 0.100 5.500 SST-Stainless Steel CG N
$4.89 PC018-625-5.500-SST-0.840-C-N-IN 5/8 = 0.625 19/32 = 0.589 27/32 = 0.840 0.170 0.730 0.120 0.120 0.018 5.500 SST-Stainless Steel C N
$4.38 PC055-625-7.000-MW-0.880-CG-Z-IN 5/8 = 0.625 33/64 = 0.515 7/8 = 0.880 14.000 0.490 7.000 0.390 0.055 7.000 MW-Music Wire CG Z
$5.48 PC038-625-4.750-SST-0.880-CG-N-IN 5/8 = 0.625 35/64 = 0.549 7/8 = 0.880 4.700 0.690 3.200 0.180 0.038 4.750 SST-Stainless Steel CG N
$6.43 PC097-625-5.500-SST-0.880-CG-N-IN 5/8 = 0.625 7/16 = 0.431 7/8 = 0.880 219.000 0.200 43.000 0.530 0.097 5.500 SST-Stainless Steel CG N
$6.26 PC062-625-6.000-HD-0.880-CG-Z-IN 5/8 = 0.625 1/2 = 0.501 7/8 = 0.880 30.000 0.460 14.000 0.370 0.062 6.000 HD-Hard Drawn CG Z
$4.05 PC047-625-7.000-HD-0.880-C-Z-IN 5/8 = 0.625 17/32 = 0.531 7/8 = 0.880 7.300 0.500 3.600 0.380 0.047 7.000 HD-Hard Drawn C Z
$5.85 PC093-625-5.000-MW-0.880-CG-Z-IN 5/8 = 0.625 7/16 = 0.439 7/8 = 0.880 238.000 0.170 41.000 0.470 0.093 5.000 MW-Music Wire CG Z
$4.15 PC041-625-4.750-MW-0.910-CG-Z-IN 5/8 = 0.625 35/64 = 0.543 29/32 = 0.910 7.400 0.580 4.300 0.190 0.041 4.750 MW-Music Wire CG Z
$4.37 PC037-625-11.000-MW-0.940-C-Z-IN 5/8 = 0.625 35/64 = 0.551 15/16 = 0.940 1.500 0.490 0.730 0.440 0.037 11.000 MW-Music Wire C Z
$6.25 PC060-625-5.750-MW-0.940-CG-N-IN 5/8 = 0.625 1/2 = 0.505 15/16 = 0.940 28.000 0.450 12.000 0.350 0.060 5.750 MW-Music Wire CG N
$4.05 PC031-625-5.000-MW-0.970-C-Z-IN 5/8 = 0.625 9/16 = 0.563 31/32 = 0.970 2.100 0.780 1.700 0.190 0.031 5.000 MW-Music Wire C Z
$4.89 PC054-625-7.000-MW-1.000-CG-GI-IN 5/8 = 0.625 33/64 = 0.517 1 = 1.000 13.000 0.620 8.200 0.380 0.054 7.000 MW-Music Wire CG GI
$6.33 PC072-625-6.000-SST-1.000-CG-N-IN 5/8 = 0.625 31/64 = 0.481 1 = 1.000 50.000 0.380 19.000 0.430 0.072 6.000 SST-Stainless Steel CG N
$4.40 PC048-625-5.500-MW-1.000-CG-N-IN 5/8 = 0.625 17/32 = 0.529 1 = 1.000 11.000 0.610 6.900 0.260 0.048 5.500 MW-Music Wire CG N
$5.78 PC063-625-5.500-SST-1.000-C-N-IN 5/8 = 0.625 1/2 = 0.499 1 = 1.000 32.000 0.430 14.000 0.410 0.063 5.500 SST-Stainless Steel C N
$4.05 PC043-625-6.500-MW-1.000-C-Z-IN 5/8 = 0.625 17/32 = 0.539 1 = 1.000 5.500 0.680 3.800 0.320 0.043 6.500 MW-Music Wire C Z
$5.78 PC055-625-5.250-SST-1.000-C-N-IN 5/8 = 0.625 33/64 = 0.515 1 = 1.000 19.000 0.480 9.000 0.340 0.055 5.250 SST-Stainless Steel C N
$4.44 PC080-625-5.000-HD-1.000-C-Z-IN 5/8 = 0.625 15/32 = 0.465 1 = 1.000 121.000 0.230 27.000 0.480 0.080 5.000 HD-Hard Drawn C Z
$4.40 PC052-625-6.000-MW-1.000-C-Z-IN 5/8 = 0.625 33/64 = 0.521 1 = 1.000 14.000 0.580 8.100 0.360 0.052 6.000 MW-Music Wire C Z
$5.05 PC070-625-6.000-MW-1.000-CG-N-IN 5/8 = 0.625 31/64 = 0.485 1 = 1.000 50.000 0.370 19.000 0.420 0.070 6.000 MW-Music Wire CG N
$4.77 PC046-625-4.500-MW-1.000-CG-GI-IN 5/8 = 0.625 17/32 = 0.533 1 = 1.000 13.000 0.460 6.100 0.210 0.046 4.500 MW-Music Wire CG GI
$4.33 PC058-625-10.000-MW-1.000-C-Z-IN 5/8 = 0.625 33/64 = 0.509 1 = 1.000 11.000 0.360 4.000 0.640 0.058 10.000 MW-Music Wire C Z
$4.63 PC085-625-5.000-MW-1.000-CG-Z-IN 5/8 = 0.625 29/64 = 0.455 1 = 1.000 159.000 0.290 46.000 0.430 0.085 5.000 MW-Music Wire CG Z
$0.00 PC077-625-8.000-MW-1.030-CG-Z-IN 5/8 = 0.625 15/32 = 0.471 1 1/32 = 1.030 51.000 0.420 21.000 0.620 0.077 8.000 MW-Music Wire CG Z
$15.35 PC045-625-5.000-MW-1.060-CG-N-IN 5/8 = 0.625 17/32 = 0.535 1 1/16 = 1.060 10.000 0.560 5.700 0.230 0.045 5.000 MW-Music Wire CG N
$5.86 PC095-625-7.000-MW-1.060-CG-GI-IN 5/8 = 0.625 7/16 = 0.435 1 1/16 = 1.060 157.000 0.280 43.000 0.670 0.095 7.000 MW-Music Wire CG GI
$21.66 PC058-625-7.500-SST-1.060-CG-N-IN 5/8 = 0.625 33/64 = 0.509 1 1/16 = 1.060 14.000 0.630 8.800 0.440 0.058 7.500 SST-Stainless Steel CG N
$4.60 PC039-625-7.000-MW-1.060-CG-Z-IN 5/8 = 0.625 35/64 = 0.547 1 1/16 = 1.060 3.300 0.790 2.600 0.270 0.039 7.000 MW-Music Wire CG Z
$6.45 PC127-625-6.000-MW-1.060-CG-Z-IN 5/8 = 0.625 3/8 = 0.371 1 1/16 = 1.060 757.000 0.130 96.000 0.760 0.127 6.000 MW-Music Wire CG Z
$4.45 PC067-625-8.000-MW-1.060-CG-N-IN 5/8 = 0.625 31/64 = 0.491 1 1/16 = 1.060 28.000 0.530 15.000 0.540 0.067 8.000 MW-Music Wire CG N
$6.28 PC065-625-7.500-MW-1.090-CG-Z-IN 5/8 = 0.625 1/2 = 0.495 1 3/32 = 1.090 27.000 0.590 16.000 0.490 0.065 7.500 MW-Music Wire CG Z
$7.37 PC105-625-7.000-SST-1.090-CG-N-IN 5/8 = 0.625 27/64 = 0.415 1 3/32 = 1.090 220.000 0.240 54.000 0.740 0.105 7.000 SST-Stainless Steel CG N
$5.95 PC072-625-8.000-SST-1.130-CG-N-IN 5/8 = 0.625 31/64 = 0.481 1 1/8 = 1.130 33.000 0.550 18.000 0.580 0.072 8.000 SST-Stainless Steel CG N
$5.25 PC059-625-8.000-SST-1.130-CG-N-IN 5/8 = 0.625 1/2 = 0.507 1 1/8 = 1.130 14.000 0.650 9.300 0.470 0.059 8.000 SST-Stainless Steel CG N
$6.43 PC100-625-8.500-MW-1.130-CG-Z-IN 5/8 = 0.625 27/64 = 0.425 1 1/8 = 1.130 136.000 0.280 37.000 0.850 0.100 8.500 MW-Music Wire CG Z
$6.33 PC067-625-7.500-SST-1.130-CG-N-IN 5/8 = 0.625 31/64 = 0.491 1 1/8 = 1.130 26.000 0.610 16.000 0.500 0.067 7.500 SST-Stainless Steel CG N
$4.15 PC025-625-6.500-MW-1.130-C-Z-IN 5/8 = 0.625 37/64 = 0.575 1 1/8 = 1.130 0.580 0.940 0.540 0.190 0.025 6.500 MW-Music Wire C Z
$6.18 PC105-625-5.500-MW-1.130-CG-Z-IN 5/8 = 0.625 27/64 = 0.415 1 1/8 = 1.130 355.000 0.160 58.000 0.580 0.105 5.500 MW-Music Wire CG Z
$7.30 PC148-625-6.750-MW-1.160-CG-N-IN 5/8 = 0.625 21/64 = 0.329 1 5/32 = 1.160 1338.000 0.110 143.000 1.000 0.148 6.750 MW-Music Wire CG N
$4.74 PC037-625-11.500-MW-1.160-CG-Z-IN 5/8 = 0.625 35/64 = 0.551 1 5/32 = 1.160 1.400 0.730 1.000 0.430 0.037 11.500 MW-Music Wire CG Z
$4.74 PC050-625-6.000-MW-1.160-CG-Z-IN 5/8 = 0.625 17/32 = 0.525 1 5/32 = 1.160 12.000 0.610 7.300 0.300 0.050 6.000 MW-Music Wire CG Z
$22.20 PC072-625-8.750-SST-1.190-CG-N-IN 5/8 = 0.625 31/64 = 0.481 1 3/16 = 1.190 29.000 0.560 16.000 0.630 0.072 8.750 SST-Stainless Steel CG N
$4.09 PC044-625-8.500-MW-1.190-CG-Z-IN 5/8 = 0.625 17/32 = 0.537 1 3/16 = 1.190 4.200 0.810 3.400 0.370 0.044 8.500 MW-Music Wire CG Z
$5.78 PC032-625-7.000-SST-1.190-C-N-IN 5/8 = 0.625 9/16 = 0.561 1 3/16 = 1.190 1.300 0.930 1.200 0.260 0.032 7.000 SST-Stainless Steel C N
$6.22 PC070-625-6.000-SST-1.190-CG-N-IN 5/8 = 0.625 31/64 = 0.485 1 3/16 = 1.190 45.000 0.390 17.000 0.420 0.070 6.000 SST-Stainless Steel CG N
$4.38 PC044-625-7.000-MW-1.190-CG-Z-IN 5/8 = 0.625 17/32 = 0.537 1 3/16 = 1.190 5.500 0.880 4.800 0.310 0.044 7.000 MW-Music Wire CG Z
$4.66 PC062-625-6.000-MW-1.220-CG-Z-IN 5/8 = 0.625 1/2 = 0.501 1 7/32 = 1.220 30.000 0.460 14.000 0.370 0.062 6.000 MW-Music Wire CG Z
$5.37 PC040-625-5.000-MW-1.250-CG-Z-IN 5/8 = 0.625 35/64 = 0.545 1 1/4 = 1.250 6.100 0.650 4.000 0.200 0.040 5.000 MW-Music Wire CG Z
$4.77 PC062-625-7.000-MW-1.250-CG-Z-IN 5/8 = 0.625 1/2 = 0.501 1 1/4 = 1.250 24.000 0.580 14.000 0.430 0.062 7.000 MW-Music Wire CG Z
$5.06 PC097-625-7.000-MW-1.250-CG-Z-IN 5/8 = 0.625 7/16 = 0.431 1 1/4 = 1.250 173.000 0.270 46.000 0.680 0.097 7.000 MW-Music Wire CG Z
$5.78 PC055-625-6.250-SST-1.250-C-N-IN 5/8 = 0.625 33/64 = 0.515 1 1/4 = 1.250 15.000 0.620 9.000 0.400 0.055 6.250 SST-Stainless Steel C N
$3.31 PC075-625-6.500-MW-1.250-C-Z-IN 5/8 = 0.625 15/32 = 0.475 1 1/4 = 1.250 61.000 0.520 32.000 0.560 0.075 6.500 MW-Music Wire C Z
$4.44 PC051-625-7.000-MW-1.250-C-Z-IN 5/8 = 0.625 33/64 = 0.523 1 1/4 = 1.250 10.000 0.840 8.700 0.410 0.051 7.000 MW-Music Wire C Z
$5.78 PC063-625-6.750-SST-1.250-C-N-IN 5/8 = 0.625 1/2 = 0.499 1 1/4 = 1.250 23.000 0.580 14.000 0.490 0.063 6.750 SST-Stainless Steel C N
$6.25 PC138-625-7.250-MW-1.250-CG-Z-IN 5/8 = 0.625 11/32 = 0.349 1 1/4 = 1.250 860.000 0.140 118.000 1.000 0.138 7.250 MW-Music Wire CG Z
$4.44 PC057-625-6.250-MW-1.250-C-Z-IN 5/8 = 0.625 33/64 = 0.511 1 1/4 = 1.250 19.000 0.550 11.000 0.410 0.057 6.250 MW-Music Wire C Z
$4.99 PC091-625-7.500-MW-1.250-CG-Z-IN 5/8 = 0.625 7/16 = 0.443 1 1/4 = 1.250 118.000 0.330 38.000 0.680 0.091 7.500 MW-Music Wire CG Z
$4.57 PC055-625-7.250-MW-1.250-CG-Z-IN 5/8 = 0.625 33/64 = 0.515 1 1/4 = 1.250 14.000 0.710 9.600 0.400 0.055 7.250 MW-Music Wire CG Z
$4.38 PC064-625-7.000-HD-1.250-C-Z-IN 5/8 = 0.625 1/2 = 0.497 1 1/4 = 1.250 27.000 0.550 15.000 0.510 0.064 7.000 HD-Hard Drawn C Z
$18.49 PC094-625-7.000-MW-1.280-CG-GI-IN 5/8 = 0.625 7/16 = 0.437 1 9/32 = 1.280 150.000 0.280 42.000 0.660 0.094 7.000 MW-Music Wire CG GI
$5.05 PC069-625-7.000-MW-1.280-CG-N-IN 5/8 = 0.625 31/64 = 0.487 1 9/32 = 1.280 38.000 0.490 19.000 0.480 0.069 7.000 MW-Music Wire CG N
$4.66 PC062-625-5.000-MW-1.310-CG-N-IN 5/8 = 0.625 1/2 = 0.501 1 5/16 = 1.310 40.000 0.350 14.000 0.310 0.062 5.000 MW-Music Wire CG N
$4.60 PC054-625-8.000-MW-1.340-CG-Z-IN 5/8 = 0.625 33/64 = 0.517 1 11/32 = 1.340 11.000 0.830 9.100 0.430 0.054 8.000 MW-Music Wire CG Z
$5.48 PC105-625-9.000-MW-1.380-CG-N-IN 5/8 = 0.625 27/64 = 0.415 1 3/8 = 1.380 178.000 0.330 58.000 0.950 0.105 9.000 MW-Music Wire CG N
$5.05 PC072-625-9.750-MW-1.380-CG-Z-IN 5/8 = 0.625 31/64 = 0.481 1 3/8 = 1.380 29.000 0.670 20.000 0.700 0.072 9.750 MW-Music Wire CG Z
$5.25 PC097-625-8.500-MW-1.380-CG-Z-IN 5/8 = 0.625 7/16 = 0.431 1 3/8 = 1.380 133.000 0.350 46.000 0.820 0.097 8.500 MW-Music Wire CG Z
$18.85 PC072-625-10.000-MW-1.440-CG-Z-IN 5/8 = 0.625 31/64 = 0.481 1 7/16 = 1.440 29.000 0.710 20.000 0.720 0.072 10.000 MW-Music Wire CG Z
$6.45 PC085-625-8.500-SST-1.440-CG-N-IN 5/8 = 0.625 29/64 = 0.455 1 7/16 = 1.440 64.000 0.480 31.000 0.720 0.085 8.500 SST-Stainless Steel CG N
$4.40 PC037-625-11.000-MW-1.440-C-Z-IN 5/8 = 0.625 35/64 = 0.551 1 7/16 = 1.440 1.500 0.990 1.500 0.440 0.037 11.000 MW-Music Wire C Z
$5.67 PC074-625-10.000-MW-1.470-CG-Z-IN 5/8 = 0.625 31/64 = 0.477 1 15/32 = 1.470 32.000 0.680 22.000 0.740 0.074 10.000 MW-Music Wire CG Z
$4.92 PC095-625-7.000-MW-1.500-CG-Z-IN 5/8 = 0.625 7/16 = 0.435 1 1/2 = 1.500 157.000 0.390 61.000 0.670 0.095 7.000 MW-Music Wire CG Z
$5.78 PC047-625-8.000-SST-1.500-C-N-IN 5/8 = 0.625 17/32 = 0.531 1 1/2 = 1.500 5.300 1.100 5.700 0.420 0.047 8.000 SST-Stainless Steel C N
$6.28 PC072-625-9.000-SST-1.500-CG-N-IN 5/8 = 0.625 31/64 = 0.481 1 1/2 = 1.500 28.000 0.670 19.000 0.650 0.072 9.000 SST-Stainless Steel CG N
$4.31 PC035-625-9.250-MW-1.500-C-Z-IN 5/8 = 0.625 9/16 = 0.555 1 1/2 = 1.500 1.400 1.100 1.700 0.360 0.035 9.250 MW-Music Wire C Z
$5.78 PC063-625-7.750-SST-1.500-C-N-IN 5/8 = 0.625 1/2 = 0.499 1 1/2 = 1.500 19.000 0.700 14.000 0.550 0.063 7.750 SST-Stainless Steel C N
$5.24 PC048-625-7.750-MW-1.500-C-Z-IN 5/8 = 0.625 17/32 = 0.529 1 1/2 = 1.500 6.900 1.000 6.900 0.420 0.048 7.750 MW-Music Wire C Z
$5.37 PC087-625-7.750-SST-1.500-C-N-IN 5/8 = 0.625 29/64 = 0.451 1 1/2 = 1.500 82.000 0.400 33.000 0.760 0.087 7.750 SST-Stainless Steel C N
$4.60 PC041-625-8.000-HD-1.500-C-Z-IN 5/8 = 0.625 35/64 = 0.543 1 1/2 = 1.500 3.400 1.100 3.800 0.370 0.041 8.000 HD-Hard Drawn C Z
$5.78 PC072-625-8.250-SST-1.500-C-N-IN 5/8 = 0.625 31/64 = 0.481 1 1/2 = 1.500 32.000 0.590 19.000 0.670 0.072 8.250 SST-Stainless Steel C N
$5.78 PC055-625-7.250-SST-1.500-C-N-IN 5/8 = 0.625 33/64 = 0.515 1 1/2 = 1.500 12.000 0.770 9.000 0.450 0.055 7.250 SST-Stainless Steel C N
$4.45 PC048-625-13.000-HD-1.630-C-Z-IN 5/8 = 0.625 17/32 = 0.529 1 5/8 = 1.630 3.600 0.950 3.400 0.670 0.048 13.000 HD-Hard Drawn C Z
$5.05 PC080-625-11.000-HD-1.630-CG-Z-IN 5/8 = 0.625 15/32 = 0.465 1 5/8 = 1.630 40.000 0.680 27.000 0.880 0.080 11.000 HD-Hard Drawn CG Z
$6.45 PC135-625-9.500-MW-1.690-CG-Z-IN 5/8 = 0.625 23/64 = 0.355 1 11/16 = 1.690 541.000 0.210 111.000 1.280 0.135 9.500 MW-Music Wire CG Z
$4.74 PC047-625-12.500-MW-1.690-CG-Z-IN 5/8 = 0.625 17/32 = 0.531 1 11/16 = 1.690 3.500 1.100 3.800 0.590 0.047 12.500 MW-Music Wire CG Z
$4.38 PC090-625-8.000-MW-1.690-C-Z-IN 5/8 = 0.625 7/16 = 0.445 1 11/16 = 1.690 103.000 0.360 37.000 0.810 0.090 8.000 MW-Music Wire C Z
$8.11 PC091-625-11.000-HD-1.750-C-Z-IN 5/8 = 0.625 7/16 = 0.443 1 3/4 = 1.750 72.000 0.530 38.000 1.090 0.091 11.000 HD-Hard Drawn C Z
$4.18 PC072-625-9.000-MW-1.750-C-Z-IN 5/8 = 0.625 31/64 = 0.481 1 3/4 = 1.750 33.000 0.620 20.000 0.720 0.072 9.000 MW-Music Wire C Z
$5.78 PC072-625-9.500-SST-1.750-C-N-IN 5/8 = 0.625 31/64 = 0.481 1 3/4 = 1.750 26.000 0.710 19.000 0.760 0.072 9.500 SST-Stainless Steel C N
$21.03 PC148-625-10.000-MW-1.780-CG-N-IN 5/8 = 0.625 21/64 = 0.329 1 25/32 = 1.780 794.000 0.150 122.000 1.630 0.148 10.000 MW-Music Wire CG N
$4.66 PC030-625-6.000-SST-1.780-CG-N-IN 5/8 = 0.625 9/16 = 0.565 1 25/32 = 1.780 1.200 1.400 1.700 0.180 0.030 6.000 SST-Stainless Steel CG N
$4.66 PC064-625-10.000-SST-1.810-CG-N-IN 5/8 = 0.625 1/2 = 0.497 1 7/8 = 1.810 15.000 0.930 14.000 0.640 0.064 10.000 SST-Stainless Steel CG N
$4.63 PC091-625-11.800-HD-1.810-C-Z-IN 5/8 = 0.625 7/16 = 0.443 1 7/8 = 1.810 66.000 0.580 38.000 1.160 0.091 11.800 HD-Hard Drawn C Z
$5.05 PC091-625-12.000-MW-1.840-CG-Z-IN 5/8 = 0.625 7/16 = 0.443 1 27/32 = 1.840 65.000 0.590 38.000 1.090 0.091 12.000 MW-Music Wire CG Z
$4.87 PC047-625-6.500-MW-1.880-CG-Z-IN 5/8 = 0.625 17/32 = 0.531 1 57/64 = 1.880 8.100 0.800 6.500 0.310 0.047 6.500 MW-Music Wire CG Z
$5.25 PC071-625-12.000-SST-1.910-CG-N-IN 5/8 = 0.625 31/64 = 0.483 1 29/32 = 1.910 19.000 0.950 18.000 0.850 0.071 12.000 SST-Stainless Steel CG N
$5.35 PC075-625-11.500-MW-2.000-CG-N-IN 5/8 = 0.625 15/32 = 0.475 2 = 2.000 29.000 0.790 23.000 0.860 0.075 11.500 MW-Music Wire CG N
$4.09 PC029-625-7.500-MW-2.000-CG-N-IN 5/8 = 0.625 9/16 = 0.567 2 = 2.000 0.870 1.800 1.600 0.220 0.029 7.500 MW-Music Wire CG N
$5.79 PC072-625-10.800-SST-2.000-C-N-IN 5/8 = 0.625 31/64 = 0.481 2 = 2.000 23.000 0.830 19.000 0.850 0.072 10.800 SST-Stainless Steel C N
$4.92 PC080-625-13.000-MW-2.090-CG-Z-IN 5/8 = 0.625 15/32 = 0.465 2 3/32 = 2.090 33.000 0.830 27.000 1.040 0.080 13.000 MW-Music Wire CG Z
$4.66 PC062-625-11.000-MW-2.090-CG-Z-IN 5/8 = 0.625 1/2 = 0.501 2 3/32 = 2.090 13.000 1.000 14.000 0.680 0.062 11.000 MW-Music Wire CG Z
$4.98 PC083-625-13.500-MW-2.190-CG-Z-IN 5/8 = 0.625 29/64 = 0.459 2 3/16 = 2.190 37.000 0.820 31.000 1.120 0.083 13.500 MW-Music Wire CG Z
$5.25 PC100-625-14.300-MW-2.220-CG-Z-IN 5/8 = 0.625 27/64 = 0.425 2 7/32 = 2.220 81.000 0.620 50.000 1.430 0.100 14.300 MW-Music Wire CG Z
$4.68 PC072-625-13.500-HD-2.250-C-Z-IN 5/8 = 0.625 31/64 = 0.481 2 1/4 = 2.250 20.000 1.000 20.000 1.040 0.072 13.500 HD-Hard Drawn C Z
$5.39 PC033-625-7.000-SST-2.250-CG-N-IN 5/8 = 0.625 9/16 = 0.559 2 1/4 = 2.250 1.400 1.500 2.200 0.230 0.033 7.000 SST-Stainless Steel CG N
$5.44 PC105-625-13.000-MW-2.250-CG-Z-IN 5/8 = 0.625 27/64 = 0.415 2 1/4 = 2.250 113.000 0.510 58.000 1.370 0.105 13.000 MW-Music Wire CG Z
$4.45 PC062-625-11.000-MW-2.250-C-Z-IN 5/8 = 0.625 1/2 = 0.501 2 1/4 = 2.250 13.000 1.000 14.000 0.740 0.062 11.000 MW-Music Wire C Z
$5.28 PC112-625-14.500-MW-2.250-CG-Z-IN 5/8 = 0.625 13/32 = 0.401 2 1/4 = 2.250 134.000 0.500 68.000 1.620 0.112 14.500 MW-Music Wire CG Z
$7.34 PC135-625-10.000-SST-2.310-CG-N-IN 5/8 = 0.625 23/64 = 0.355 2 5/16 = 2.310 483.000 0.210 100.000 1.370 0.135 10.000 SST-Stainless Steel CG N
$5.24 PC105-625-14.000-HD-2.380-CG-Z-IN 5/8 = 0.625 27/64 = 0.415 2 3/8 = 2.380 104.000 0.560 58.000 1.470 0.105 14.000 HD-Hard Drawn CG Z
