Attention! Input results shown will be +/- 10% from middle value. Hint: The closer your min and max inputs are, the more accurate your results will be!

Attention! Input results shown will be +/- 10% from middle value. Hint: The closer your min and max inputs are, the more accurate your results will be!

Attention! Input results shown will be +/- 10% from middle value. Hint: The closer your min and max inputs are, the more accurate your results will be!

Attention! Input results shown will be +/- 10% from middle value. Hint: The closer your min and max inputs are, the more accurate your results will be!

1/8" (0.125) Inch Outer Diameter Stock Coil Compression Springs

Definition of 1/8" Outer Diameter Compression Spring:

A 1/8" (one eighth) outer diameter compression spring has an outer diameter of 0.125 inches and may have a free length between 1/8 (one eighth) of an inch to 4 1/4; (four and one quarter) of an inch. You will find them in stock compression spring catalogs where you may buy ready-made springs.

 

The Spring Store by Acxess Spring provides you with an extensive standard compression spring catalog which you may search through. Below is a list separate from our catalog where you may find your 1/8" outer diameter compression springs.

SelectTSS Part#Outer Diameter by FractionsOuter Diameter (in.) DecimalsInner Diameter by FractionsInner Diameter (in.) DecimalsFree Length by FractionsFree Length (in.) DecimalsRate (lbs./in.)Sugg. Max. Defl. (in.)Sugg. Max. Load. (lbs.)Solid Height (in.)Wire Dia. (in.)Total CoilsMaterial TypeEnd TypeFinish
PC015-125-3.500-MW-0.130-C-N-IN 1/8 = 0.125

3/32 =

0.095 1/8 = 0.130 36.000 0.040 1.600 0.070 0.015 3.500 MW-Music Wire C N
PC010-125-5.000-MW-0.130-CG-GI-IN 1/8 = 0.125 7/64 = 0.105 1/8 = 0.130 3.200 0.080 0.240 0.050 0.010 5.000 MW-Music Wire CG GI
PC020-125-4.000-MW-0.160-C-N-IN 1/8 = 0.125 5/64 = 0.085 5/32 = 0.160 99.000 0.040 3.700 0.100 0.020 4.000 MW-Music Wire C N
PC019-125-5.000-MW-0.190-C-N-IN 1/8 = 0.125 3/32 = 0.087 3/16 = 0.190 52.000 0.060 3.200 0.110 0.019 5.000 MW-Music Wire C N
PC020-125-5.000-MW-0.190-C-N-IN 1/8 = 0.125 5/64 = 0.085 3/16 = 0.190 66.000 0.060 3.700 0.120 0.020 5.000 MW-Music Wire C N
PC015-125-6.500-SST-0.190-C-N-IN 1/8 = 0.125 3/32 = 0.095 3/16 = 0.190 11.000 0.080 0.810 0.110 0.015 6.500 SST-Stainless Steel C N
PC014-125-5.000-MW-0.220-C-N-IN 1/8 = 0.125 3/32 = 0.097 7/32 = 0.220 13.000 0.110 1.400 0.080 0.014 5.000 MW-Music Wire C N
PC007-125-8.000-MW-0.220-C-N-IN 1/8 = 0.125 7/64 = 0.111 7/32 = 0.220 0.350 0.160 0.050 0.060 0.007 8.000 MW-Music Wire C N
PC014-125-7.500-SST-0.220-C-N-IN 1/8 = 0.125 3/32 = 0.097 7/32 = 0.220 6.500 0.100 0.650 0.120 0.014 7.500 SST-Stainless Steel C N
PC025-125-7.000-MW-0.220-CG-N-IN 1/8 = 0.125 5/64 = 0.075 7/32 = 0.220 112.000 0.040 4.900 0.180 0.025 7.000 MW-Music Wire CG N
PC008-125-7.000-SST-0.220-C-N-IN 1/8 = 0.125 7/64 = 0.109 7/32 = 0.220 0.650 0.160 0.100 0.060 0.008 7.000 SST-Stainless Steel C N
PC014-125-5.500-SST-0.220-C-N-IN 1/8 = 0.125 3/32 = 0.097 7/32 = 0.220 10.000 0.090 0.910 0.090 0.014 5.500 SST-Stainless Steel C N
PC011-125-8.000-MW-0.220-C-N-IN 1/8 = 0.125 7/65 = 0.104 7/32 = 0.220 0.120 0.240 0.090 0.011 8.000 MW-Music Wire C N
PC016-125-6.500-MW-0.250-CG-N-IN 1/8 = 0.125 3/32 = 0.093 1/4 = 0.250 16.000 0.120 1.900 0.100 0.016 6.500 MW-Music Wire CG N
PC020-125-6.500-SST-0.250-C-N-IN 1/8 = 0.125 5/64 = 0.085 1/4 = 0.250 39.000 0.060 2.400 0.150 0.020 6.500 SST-Stainless Steel C N
PC017-125-6.250-MW-0.250-C-N-IN 1/8 = 0.125 3/32 = 0.091 1/4 = 0.250 22.000 0.100 2.300 0.120 0.017 6.250 MW-Music Wire C N
PC010-125-10.000-MW-0.250-C-N-IN 1/8 = 0.125 7/64 = 0.105 1/4 = 0.250 1.200 0.140 0.170 0.110 0.010 10.000 MW-Music Wire C N
PC025-125-5.000-MW-0.250-C-BO-IN 1/8 = 0.125 5/64 = 0.075 1/4 = 0.250 187.000 0.030 6.500 0.150 0.025 5.000 MW-Music Wire C BO
PC019-125-8.000-SST-0.250-CG-N-IN 1/8 = 0.125 3/32 = 0.087 1/4 = 0.250 23.000 0.090 2.100 0.150 0.019 8.000 SST-Stainless Steel CG N
PC016-125-7.500-SST-0.250-C-N-IN 1/8 = 0.125 3/32 = 0.093 1/4 = 0.250 12.000 0.110 1.300 0.140 0.016 7.500 SST-Stainless Steel C N
PC020-125-7.000-MW-0.250-C-Z-IN 1/8 = 0.125 5/64 = 0.085 1/4 = 0.250 31.000 0.100 3.100 0.150 0.020 7.000 MW-Music Wire C Z
PC018-125-7.500-MW-0.250-C-Z-IN 1/8 = 0.125 3/32 = 0.089 1/4 = 0.250 23.000 0.100 2.400 0.150 0.018 7.500 MW-Music Wire C Z
PC015-125-6.500-MW-0.250-CG-GI-IN 1/8 = 0.125 3/32 = 0.095 1/4 = 0.250 12.000 0.130 1.600 0.100 0.015 6.500 MW-Music Wire CG GI
PC019-125-7.250-MW-0.250-CG-N-IN 1/8 = 0.125 3/32 = 0.087 1/4 = 0.250 30.000 0.110 3.200 0.140 0.019 7.250 MW-Music Wire CG N
PC016-125-8.130-SST-0.250-C-N-IN 1/8 = 0.125 3/32 = 0.093 1/4 = 0.250 10.000 0.100 1.100 0.150 0.016 8.130 SST-Stainless Steel C N
PC009-125-8.000-MW-0.250-C-Z-IN 1/8 = 0.125 7/65 = 0.107 1/4 = 0.250 1.000 0.170 0.170 0.080 0.009 8.000 MW-Music Wire C Z
PC023-125-7.000-MW-0.250-CG-N-IN 1/8 = 0.125 5/64 = 0.079 1/4 = 0.250 76.000 0.070 5.500 0.160 0.023 7.000 MW-Music Wire CG N
PC018-125-7.250-SST-0.250-CG-N-IN 1/8 = 0.125 3/32 = 0.089 1/4 = 0.250 21.000 0.090 1.800 0.130 0.018 7.250 SST-Stainless Steel CG N
PC012-125-7.500-SST-0.280-CG-N-IN 1/8 = 0.125 7/64 = 0.101 9/32 = 0.280 3.300 0.180 0.580 0.090 0.012 7.500 SST-Stainless Steel CG N
PC014-125-6.000-MW-0.280-C-N-IN 1/8 = 0.125 3/32 = 0.097 9/32 = 0.280 10.000 0.140 1.400 0.100 0.014 6.000 MW-Music Wire C N
PC010-125-7.500-SST-0.280-CG-N-IN 1/8 = 0.125 7/64 = 0.105 9/32 = 0.280 1.500 0.210 0.310 0.080 0.010 7.500 SST-Stainless Steel CG N
PC020-125-7.000-MW-0.280-CG-Z-IN 1/8 = 0.125 5/64 = 0.085 9/32 = 0.280 40.000 0.090 3.700 0.140 0.020 7.000 MW-Music Wire CG Z
PC016-125-8.250-MW-0.300-C-N-IN 1/8 = 0.125 3/32 = 0.093 19/64 = 0.300 12.000 0.150 1.700 0.150 0.016 8.250 MW-Music Wire C N
PC012-125-9.500-SST-0.310-CG-N-IN 1/8 = 0.125 7/64 = 0.101 5/16 = 0.310 2.400 0.200 0.470 0.110 0.012 9.500 SST-Stainless Steel CG N
PC021-125-8.000-MW-0.310-C-GI-IN 1/8 = 0.125 5/64 = 0.083 5/16 = 0.310 41.000 0.100 4.200 0.190 0.021 8.000 MW-Music Wire C GI
PC015-125-7.000-SST-0.310-CG-N-IN 1/8 = 0.125 3/32 = 0.095 5/16 = 0.310 9.500 0.110 1.100 0.110 0.015 7.000 SST-Stainless Steel CG N
PC024-125-7.000-MW-0.310-C-N-IN 1/8 = 0.125 5/64 = 0.077 5/16 = 0.310 93.000 0.070 6.200 0.170 0.024 7.000 MW-Music Wire C N
PC017-125-11.000-MW-0.310-C-N-IN 1/8 = 0.125 3/32 = 0.091 5/16 = 0.310 11.000 0.110 1.100 0.200 0.017 11.000 MW-Music Wire C N
PC014-125-8.500-BC-0.310-C-N-IN 1/8 = 0.125 3/32 = 0.097 5/16 = 0.310 3.700 0.140 1.100 0.130 0.014 8.500 BC-Beryllium Copper C N
PC022-125-8.250-MW-0.310-C-N-IN 1/8 = 0.125 5/64 = 0.081 5/16 = 0.310 49.000 0.100 4.800 0.200 0.022 8.250 MW-Music Wire C N
PC017-125-8.000-MW-0.310-CG-GI-IN 1/8 = 0.125 3/32 = 0.091 5/16 = 0.310 16.000 0.140 2.300 0.140 0.017 8.000 MW-Music Wire CG GI
PC012-125-11.000-MW-0.310-C-Z-IN 1/8 = 0.125 7/64 = 0.101 5/16 = 0.310 2.300 0.170 0.390 0.140 0.012 11.000 MW-Music Wire C Z
PC025-125-8.000-SST-0.310-C-N-IN 1/8 = 0.125 5/64 = 0.075 5/16 = 0.310 81.000 0.050 4.400 0.230 0.025 8.000 SST-Stainless Steel C N
PC018-125-8.750-SST-0.310-C-N-IN 1/8 = 0.125 3/32 = 0.089 5/16 = 0.310 16.000 0.110 1.800 0.180 0.018 8.750 SST-Stainless Steel C N
PC015-125-8.500-MW-0.310-C-Z-IN 1/8 = 0.125 3/32 = 0.095 5/16 = 0.310 8.400 0.170 1.400 0.140 0.015 8.500 MW-Music Wire C Z
PC022-125-8.000-SST-0.310-CG-N-IN 1/8 = 0.125 5/64 = 0.081 5/16 = 0.310 45.000 0.070 3.200 0.180 0.022 8.000 SST-Stainless Steel CG N
PC017-125-8.750-MW-0.310-C-Z-IN 1/8 = 0.125 5/64 = 0.091 5/16 = 0.310 14.000 0.150 2.100 0.170 0.017 8.750 MW-Music Wire C Z
PC021-125-7.500-MW-0.340-C-N-IN 1/8 = 0.125 5/64 = 0.083 11/32 = 0.340 45.000 0.090 4.200 0.180 0.021 7.500 MW-Music Wire C N
PC012-125-7.330-MW-0.340-C-Z-IN 1/8 = 0.125 3/32 = 0.101 11 /32= 0.340 3.900 0.230 0.910 0.100 0.012 7.330 MW-Music Wire C Z
PC016-125-8.000-MW-0.340-C-N-IN 1/8 = 0.125 3/32 = 0.093 11/32 = 0.340 12.000 0.160 1.900 0.140 0.016 8.000 MW-Music Wire C N
PC023-125-8.750-SST-0.340-C-N-IN 1/8 = 0.125 5/64 = 0.079 11/32 = 0.340 50.000 0.070 3.600 0.220 0.023 8.750 SST-Stainless Steel C N
PC012-125-9.500-MW-0.340-C-N-IN 1/8 = 0.125 3/32 = 0.101 11/32 = 0.340 2.800 0.220 0.600 0.130 0.012 9.500 MW-Music Wire C N
PC020-125-10.000-SST-0.340-CG-N-IN 1/8 = 0.125 5/64 = 0.085 11/32 = 0.340 22.000 0.110 2.400 0.200 0.020 10.000 SST-Stainless Steel CG N
PC026-125-8.000-MW-0.340-C-N-IN 1/8 = 0.125 5/64 = 0.073 11/32 = 0.340 113.000 0.060 7.300 0.230 0.026 8.000 MW-Music Wire C N
PC015-125-12.000-MW-0.340-CG-N-IN 1/8 = 0.125 3/32 = 0.095 11/32 = 0.340 5.500 0.160 0.890 0.180 0.015 12.000 MW-Music Wire CG N
PC015-125-10.000-MW-0.380-CG-N-IN 1/8 = 0.125 3/32 = 0.095 3/8 = 0.380 6.800 0.230 1.500 0.150 0.015 10.000 MW-Music Wire CG N
PC024-125-10.300-MW-0.380-CG-N-IN 1/8 = 0.125 5/64 = 0.077 3/8 = 0.380 56.000 0.110 6.200 0.250 0.024 10.300 MW-Music Wire CG N
PC020-125-8.000-MW-0.380-C-Z-IN 1/8 = 0.125 5/64 = 0.085 3/8 = 0.380 33.000 0.110 3.700 0.180 0.020 8.000 MW-Music Wire C Z
PC017-125-9.500-MW-0.380-C-N-IN 1/8 = 0.125 3/32 = 0.091 3/8 = 0.380 13.000 0.180 2.300 0.180 0.017 9.500 MW-Music Wire C N
PC013-125-11.500-SST-0.380-C-N-IN 1/8 = 0.125 3/32 = 0.099 3/8 = 0.380 2.700 0.210 0.570 0.160 0.013 11.500 SST-Stainless Steel C N
PC022-125-10.000-SST-0.380-C-N-IN 1/8 = 0.125 5/64 = 0.081 3/8 = 0.380 33.000 0.100 3.200 0.240 0.022 10.000 SST-Stainless Steel C N
PC020-125-10.000-SST-0.380-C-N-IN 1/8 = 0.125 5/64 = 0.085 3/8 = 0.380 22.000 0.110 2.400 0.220 0.020 10.000 SST-Stainless Steel C N
PC016-125-9.000-MW-0.380-C-N-IN 1/8 = 0.125 3/32 = 0.093 3/8 = 0.380 10.000 0.180 1.900 0.160 0.016 9.000 MW-Music Wire C N
PC025-125-7.500-MW-0.380-C-BO-IN 1/8 = 0.125 5/64 = 0.075 3/8 = 0.380 102.000 0.060 6.500 0.210 0.025 7.500 MW-Music Wire C BO
PC022-125-11.000-MW-0.380-CG-N-IN 1/8 = 0.125 5/64 = 0.081 3/8 = 0.380 34.000 0.130 4.600 0.240 0.022 11.000 MW-Music Wire CG N
PC018-125-10.300-SST-0.380-CG-N-IN 1/8 = 0.125 3/32 = 0.089 3/8 = 0.380 13.000 0.140 1.800 0.180 0.018 10.300 SST-Stainless Steel CG N
PC015-125-10.000-SST-0.380-C-N-IN 1/8 = 0.125 3/32 = 0.095 3/8 = 0.380 6.800 0.150 1.100 0.150 0.015 10.000 SST-Stainless Steel C N
PC023-125-9.000-MW-0.380-C-N-IN 1/8 = 0.125 5/64 = 0.079 3/8 = 0.380 54.000 0.100 5.500 0.230 0.023 9.000 MW-Music Wire C N
PC020-125-14.000-MW-0.380-C-GI-IN 1/8 = 0.125 5/64 = 0.085 3/8 = 0.380 17.000 0.080 1.200 0.300 0.020 14.000 MW-Music Wire C GI
PC017-125-10.000-SST-0.380-CG-N-IN 1/8 = 0.125 3/32 = 0.091 3/8 = 0.380 11.000 0.140 1.500 0.170 0.017 10.000 SST-Stainless Steel CG N
PC025-125-9.000-SST-0.380-CG-N-IN 1/8 = 0.125 5/64 = 0.075 3/8 = 0.380 70.000 0.060 4.400 0.230 0.025 9.000 SST-Stainless Steel CG N
PC022-125-9.000-SST-0.380-C-N-IN 1/8 = 0.125 5/64 = 0.081 3/8 = 0.380 38.000 0.080 3.200 0.220 0.022 9.000 SST-Stainless Steel C N
PC018-125-11.000-MW-0.380-C-Z-IN 1/8 = 0.125 3/32 = 0.089 3/8 = 0.380 14.000 0.160 2.200 0.220 0.018 11.000 MW-Music Wire C Z
PC018-125-11.000-MW-0.410-C-Z-IN 1/8 = 0.125 3/32 = 0.089 13/32 = 0.410 14.000 0.190 2.600 0.220 0.018 11.000 MW-Music Wire C Z
PC022-125-10.000-SST-0.410-CG-N-IN 1/8 = 0.125 5/64 = 0.081 13/32 = 0.410 33.000 0.100 3.200 0.220 0.022 10.000 SST-Stainless Steel CG N
PC015-125-9.000-MW-0.410-C-N-IN 1/8 = 0.125 3/32 = 0.095 13/32 = 0.410 7.800 0.200 1.600 0.150 0.015 9.000 MW-Music Wire C N
PC018-125-11.000-MW-0.410-CG-GI-IN 1/8 = 0.125 3/32 = 0.089 13/32 = 0.410 14.000 0.200 2.700 0.200 0.018 11.000 MW-Music Wire CG GI
PC017-125-11.000-MW-0.410-C-N-IN 1/8 = 0.125 3/32 = 0.091 13/32 = 0.410 11.000 0.200 2.100 0.200 0.017 11.000 MW-Music Wire C N
PC018-125-10.000-MW-0.410-C-Z-IN 1/8 = 0.125 3/32 = 0.089 13/32 = 0.410 15.000 0.170 2.700 0.200 0.018 10.000 MW-Music Wire C Z
PC018-125-11.800-MW-0.440-C-Z-IN 1/8 = 0.125 3/32 = 0.089 7/16 = 0.440 13.000 0.210 2.600 0.230 0.018 11.800 MW-Music Wire C Z
PC023-125-12.300-MW-0.440-CG-BO-IN 1/8 = 0.125 5/64 = 0.079 7/16 = 0.440 37.000 0.150 5.500 0.280 0.023 12.300 MW-Music Wire CG BO
PC019-125-11.000-SST-0.440-C-N-IN 1/8 = 0.125 3/32 = 0.087 7/16 = 0.440 15.000 0.140 2.100 0.230 0.019 11.000 SST-Stainless Steel C N
PC025-125-10.000-SST-0.440-CG-N-IN 1/8 = 0.125 5/64 = 0.075 7/16 = 0.440 62.000 0.070 4.400 0.250 0.025 10.000 SST-Stainless Steel CG N
PC015-125-15.000-MW-0.440-C-GI-IN 1/8 = 0.125 3/32 = 0.095 7/16 = 0.440 4.200 0.200 0.830 0.240 0.015 15.000 MW-Music Wire C GI
PC022-125-12.000-SST-0.440-C-N-IN 1/8 = 0.125 5/64 = 0.081 7/16 = 0.440 27.000 0.120 3.200 0.290 0.022 12.000 SST-Stainless Steel C N
PC024-125-11.800-MW-0.470-C-N-IN 1/8 = 0.125 5/64 = 0.077 15/32 = 0.470 47.000 0.130 6.200 0.310 0.024 11.800 MW-Music Wire C N
PC016-125-11.500-MW-0.470-C-Z-IN 1/8 = 0.125 3/32 = 0.093 15/32 = 0.470 7.700 0.250 1.900 0.200 0.016 11.500 MW-Music Wire C Z
PC025-125-9.750-SST-0.470-CG-N-IN 1/8 = 0.125 5/64 = 0.075 15/32 = 0.470 64.000 0.070 4.400 0.240 0.025 9.750 SST-Stainless Steel CG N
PC021-125-11.500-SST-0.470-CG-N-IN 1/8 = 0.125 5/64 = 0.083 15/32 = 0.470 23.000 0.120 2.800 0.240 0.021 11.500 SST-Stainless Steel CG N
PC010-125-9.500-MW-0.470-C-N-IN 1/8 = 0.125 7/64 = 0.105 15/32 = 0.470 1.300 0.360 0.460 0.110 0.010 9.500 MW-Music Wire C N
PC014-125-13.000-MW-0.500-C-N-IN 1/8 = 0.125 3/32 = 0.097 1/2 = 0.500 3.700 0.300 1.100 0.200 0.014 13.000 MW-Music Wire C N
PC010-125-31.000-MW-0.500-C-N-IN 1/8 = 0.125 7/64 = 0.105 1/2 = 0.500 0.330 0.180 0.060 0.320 0.010 31.000 MW-Music Wire C N
PC022-125-13.300-SST-0.500-C-N-IN 1/8 = 0.125 5/64 = 0.081 1/2 = 0.500 24.000 0.130 3.200 0.310 0.022 13.300 SST-Stainless Steel C N
PC018-125-13.500-SST-0.500-CG-N-IN 1/8 = 0.125 3/32 = 0.089 1/2 = 0.500 9.500 0.190 1.800 0.240 0.018 13.500 SST-Stainless Steel CG N
PC016-125-12.500-SST-0.500-CG-N-IN 1/8 = 0.125 3/32 = 0.093 1/2 = 0.500 6.100 0.210 1.300 0.200 0.016 12.500 SST-Stainless Steel CG N
PC012-125-11.300-MW-0.500-C-Z-IN 1/8 = 0.125 3/32 = 0.101 1/2 = 0.500 2.200 0.350 0.790 0.150 0.012 11.300 MW-Music Wire C Z
PC009-125-9.250-MW-0.500-C-N-IN 1/8 = 0.125 7/64 = 0.107 1/2 = 0.500 0.830 0.410 0.340 0.090 0.009 9.250 MW-Music Wire C N
PC020-125-13.000-MW-0.500-C-Z-IN 1/8 = 0.125 5/64 = 0.085 1/2 = 0.500 18.000 0.200 3.700 0.280 0.020 13.000 MW-Music Wire C Z
PC016-125-11.500-SST-0.500-CG-N-IN 1/8 = 0.125 3/32 = 0.093 1/2 = 0.500 6.700 0.190 1.300 0.180 0.016 11.500 SST-Stainless Steel CG N
PC015-125-8.500-SST-0.500-C-N-IN 1/8 = 0.125 3/32 = 0.095 1/2 = 0.500 7.300 0.140 1.100 0.140 0.015 8.500 SST-Stainless Steel C N
PC010-125-10.500-MW-0.500-C-N-IN 1/8 = 0.125 7/64 = 0.105 1/2 = 0.500 1.100 0.390 0.430 0.120 0.010 10.500 MW-Music Wire C N
PC022-125-14.000-MW-0.500-CG-N-IN 1/8 = 0.125 5/64 = 0.081 1/2 = 0.500 26.000 0.190 4.800 0.310 0.022 14.000 MW-Music Wire CG N
PC018-125-13.500-MW-0.500-C-Z-IN 1/8 = 0.125 3/32 = 0.089 1/2 = 0.500 11.000 0.240 2.600 0.260 0.018 13.500 MW-Music Wire C Z
PC016-125-12.300-MW-0.500-C-Z-IN 1/8 = 0.125 3/32 = 0.093 1/2 = 0.500 7.100 0.270 1.900 0.210 0.016 12.300 MW-Music Wire C Z
PC013-125-11.800-MW-0.500-C-Z-IN 1/8 = 0.125 3/32 = 0.099 1/2 = 0.500 3.000 0.330 1.000 0.170 0.013 11.800 MW-Music Wire C Z
PC010-125-21.000-MW-0.500-C-Z-IN 1/8 = 0.125 7/64 = 0.105 1/2 = 0.500 0.500 0.280 0.140 0.220 0.010 21.000 MW-Music Wire C Z
PC022-125-13.300-MW-0.500-C-Z-IN 1/8 = 0.125 5/64 = 0.081 1/2 = 0.500 27.000 0.180 4.800 0.310 0.022 13.300 MW-Music Wire C Z
PC016-125-12.500-MW-0.500-CG-N-IN 1/8 = 0.125 3/32 = 0.093 1/2 = 0.500 6.900 0.280 1.900 0.200 0.016 12.500 MW-Music Wire CG N
PC016-125-11.300-MW-0.500-C-GI-IN 1/8 = 0.125 3/32 = 0.093 1/2 = 0.500 7.800 0.250 1.900 0.200 0.016 11.300 MW-Music Wire C GI
PC010-125-9.000-SST-0.500-C-N-IN 1/8 = 0.125 7/64 = 0.105 1/2 = 0.500 1.200 0.280 0.340 0.100 0.010 9.000 SST-Stainless Steel C N
PC008-125-19.000-SST-0.500-C-N-IN 1/8 = 0.125 7/64 = 0.109 1/2 = 0.500 0.190 0.340 0.060 0.160 0.008 19.000 SST-Stainless Steel C N
PC018-125-10.800-MW-0.500-C-N-IN 1/8 = 0.125 3/32 = 0.089 1/2 = 0.500 14.000 0.190 2.700 0.210 0.018 10.800 MW-Music Wire C N
PC016-125-12.000-MW-0.500-C-N-IN 1/8 = 0.125 3/32 = 0.093 1/2 = 0.500 7.300 0.260 1.900 0.210 0.016 12.000 MW-Music Wire C N
PC015-125-15.000-MW-0.530-C-N-IN 1/8 = 0.125 3/32 = 0.095 17/32 = 0.530 4.200 0.290 1.200 0.240 0.015 15.000 MW-Music Wire C N
PC020-125-12.000-SST-0.530-C-N-IN 1/8 = 0.125 5/64 = 0.085 17/32 = 0.530 18.000 0.140 2.400 0.260 0.020 12.000 SST-Stainless Steel C N
PC010-125-10.500-MW-0.530-C-N-IN 1/8 = 0.125 7/64 = 0.105 17/32 = 0.530 1.100 0.420 0.460 0.120 0.010 10.500 MW-Music Wire C N
PC018-125-15.000-MW-0.530-CG-N-IN 1/8 = 0.125 3/32 = 0.089 17/32 = 0.530 9.500 0.260 2.500 0.270 0.018 15.000 MW-Music Wire CG N
PC018-125-13.000-MW-0.530-C-Z-IN 1/8 = 0.125 3/32 = 0.089 17/32 = 0.530 11.000 0.240 2.700 0.250 0.018 13.000 MW-Music Wire C Z
PC009-125-19.500-MW-0.530-C-Z-IN 1/8 = 0.125 7/64 = 0.107 17/32 = 0.530 0.350 0.350 0.120 0.190 0.009 19.500 MW-Music Wire C Z
PC017-125-15.000-MW-0.560-C-Z-IN 1/8 = 0.125 3/32 = 0.091 9/16 = 0.560 7.300 0.290 2.100 0.270 0.017 15.000 MW-Music Wire C Z
PC021-125-18.300-MW-0.560-CG-Z-IN 1/8 = 0.125 5/64 = 0.083 9/16 = 0.560 15.000 0.180 2.700 0.380 0.021 18.300 MW-Music Wire CG Z
PC014-125-13.800-MW-0.560-C-N-IN 1/8 = 0.125 3/32 = 0.097 9/16 = 0.560 3.400 0.360 1.200 0.210 0.014 13.800 MW-Music Wire C N
PC018-125-15.900-SST-0.590-C-N-IN 1/8 = 0.125 3/32 = 0.089 19/32 = 0.590 7.700 0.230 1.800 0.300 0.018 15.900 SST-Stainless Steel C N
PC031-125-14.000-MW-0.590-C-N-IN 1/8 = 0.125 5/64 = 0.063 19/32 = 0.590 133.000 0.090 12.000 0.470 0.031 14.000 MW-Music Wire C N
PC013-125-13.300-SST-0.590-C-N-IN 1/8 = 0.125 3/32 = 0.099 19/32 = 0.590 2.300 0.320 0.730 0.190 0.013 13.300 SST-Stainless Steel C N
PC026-125-12.000-MW-0.630-C-Z-IN 1/8 = 0.125 5/64 = 0.073 5/8 = 0.630 68.000 0.110 7.300 0.340 0.026 12.000 MW-Music Wire C Z
PC015-125-13.000-SST-0.630-C-N-IN 1/8 = 0.125 3/32 = 0.095 5/8 = 0.630 4.400 0.240 1.100 0.210 0.015 13.000 SST-Stainless Steel C N
PC011-125-13.000-MW-0.630-C-N-IN 1/8 = 0.125 7/64 = 0.103 5/8 = 0.630 1.300 0.470 0.610 0.150 0.011 13.000 MW-Music Wire C N
PC023-125-17.000-MW-0.630-CG-GI-IN 1/8 = 0.125 5/64 = 0.079 5/8 = 0.630 25.000 0.220 5.500 0.390 0.023 17.000 MW-Music Wire CG GI
PC014-125-15.000-MW-0.630-C-N-IN 1/8 = 0.125 3/32 = 0.097 5/8 = 0.630 3.100 0.400 1.200 0.220 0.014 15.000 MW-Music Wire C N
PC011-125-11.000-MW-0.630-C-Z-IN 1/8 = 0.125 7/64 = 0.103 5/8 = 0.630 1.600 0.440 0.700 0.130 0.011 11.000 MW-Music Wire C Z
PC028-125-12.000-MW-0.630-C-Z-IN 1/8 = 0.125 5/64 = 0.069 5/8 = 0.630 97.000 0.090 8.900 0.360 0.028 12.000 MW-Music Wire C Z
PC018-125-12.800-MW-0.630-C-N-IN 1/8 = 0.125 3/32 = 0.089 5/8 = 0.630 11.000 0.240 2.700 0.250 0.018 12.800 MW-Music Wire C N
PC013-125-21.500-SST-0.630-CG-N-IN 1/8 = 0.125 3/32 = 0.099 5/8 = 0.630 1.300 0.350 0.450 0.280 0.013 21.500 SST-Stainless Steel CG N
PC025-125-20.000-SST-0.630-C-N-IN 1/8 = 0.125 5/64 = 0.075 5/8 = 0.630 28.000 0.100 2.800 0.530 0.025 20.000 SST-Stainless Steel C N
PC015-125-15.000-MW-0.630-C-N-IN 1/8 = 0.125 3/32 = 0.095 5/8 = 0.630 4.200 0.380 1.600 0.240 0.015 15.000 MW-Music Wire C N
PC011-125-13.500-MW-0.630-C-BO-IN 1/8 = 0.125 7/64 = 0.103 5/8 = 0.630 1.200 0.470 0.580 0.160 0.011 13.500 MW-Music Wire C BO
PC018-125-16.000-MW-0.630-C-Z-IN 1/8 = 0.125 3/32 = 0.089 5/8 = 0.630 8.800 0.310 2.700 0.310 0.018 16.000 MW-Music Wire C Z
PC014-125-14.300-MW-0.630-C-N-IN 1/8 = 0.125 3/32 = 0.097 5/8 = 0.630 3.300 0.410 1.400 0.210 0.014 14.300 MW-Music Wire C N
PC010-125-12.000-MW-0.630-C-N-IN 1/8 = 0.125 7/64 = 0.105 5/8 = 0.630 0.950 0.500 0.470 0.130 0.010 12.000 MW-Music Wire C N
PC015-125-22.500-SST-0.660-C-N-IN 1/8 = 0.125 3/32 = 0.095 21/32 = 0.660 2.400 0.300 0.720 0.350 0.015 22.500 SST-Stainless Steel C N
PC020-125-14.500-MW-0.660-C-Z-IN 1/8 = 0.125 5/64 = 0.085 21/32 = 0.660 16.000 0.230 3.700 0.310 0.020 14.500 MW-Music Wire C Z
PC015-125-22.000-SST-0.660-CG-N-IN 1/8 = 0.125 3/32 = 0.095 21/32 = 0.660 2.400 0.330 0.790 0.330 0.015 22.000 SST-Stainless Steel CG N
PC010-125-29.000-MW-0.690-C-N-IN 1/8 = 0.125 7/64 = 0.105 11/16 = 0.690 0.350 0.390 0.140 0.300 0.010 29.000 MW-Music Wire C N
PC020-125-18.000-MW-0.690-C-Z-IN 1/8 = 0.125 5/64 = 0.085 11/16 = 0.690 12.000 0.290 3.700 0.380 0.020 18.000 MW-Music Wire C Z
PC012-125-15.000-SST-0.690-C-N-IN 1/8 = 0.125 7/64 = 0.101 11/16 = 0.690 1.400 0.410 0.580 0.190 0.012 15.000 SST-Stainless Steel C N
