Compression Spring Stock Catalog on Sale
can be met with different spring products
Price | ![]() | Buy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View QTY Discounts $16.54 Now $16.34 | View QTY Discounts PC006-057-10300-MW-0250-C-N-IN | | 0.057 | 0.045 | 0.250 | 1.691 | 0.164 | 0.277 | 0.068 | 0.006 | 10.300 | MW - Music Wire | C | |
View QTY Discounts $17.20 Now $16.91 | View QTY Discounts PC006-057-10300-SST-0250-C-N-IN | | 0.057 | 0.045 | 0.250 | 1.464 | 0.148 | 0.217 | 0.068 | 0.006 | 10.300 | SST - Stainless Steel 302 | C | |
View QTY Discounts $14.88 Now $14.61 | View QTY Discounts PC006-057-12400-MW-0310-C-N-IN | | 0.057 | 0.045 | 0.310 | 1.350 | 0.205 | 0.277 | 0.080 | 0.006 | 12.400 | MW - Music Wire | C | |
View QTY Discounts $17.20 Now $16.93 | View QTY Discounts PC006-057-12400-SST-0310-C-N-IN | | 0.057 | 0.045 | 0.310 | 1.168 | 0.186 | 0.217 | 0.080 | 0.006 | 12.400 | SST - Stainless Steel 302 | C | |
View QTY Discounts $14.88 Now $14.64 | View QTY Discounts PC006-057-14800-MW-0380-C-N-IN | | 0.057 | 0.045 | 0.380 | 1.097 | 0.252 | 0.277 | 0.095 | 0.006 | 14.800 | MW - Music Wire | C | |
View QTY Discounts $17.20 Now $16.93 | View QTY Discounts PC006-057-14800-SST-0380-C-N-IN | | 0.057 | 0.045 | 0.380 | 0.949 | 0.228 | 0.217 | 0.095 | 0.006 | 14.800 | SST - Stainless Steel 302 | C | |
View QTY Discounts $14.88 Now $14.61 | View QTY Discounts PC006-057-16800-MW-0440-C-N-IN | | 0.057 | 0.045 | 0.440 | 0.948 | 0.292 | 0.277 | 0.107 | 0.006 | 16.800 | MW - Music Wire | C | |
View QTY Discounts $17.20 Now $17.03 | View QTY Discounts PC006-057-16800-SST-0440-C-N-IN | | 0.057 | 0.045 | 0.440 | 0.821 | 0.264 | 0.217 | 0.107 | 0.006 | 16.800 | SST - Stainless Steel 302 | C | |
View QTY Discounts $14.88 Now $14.67 | View QTY Discounts PC006-057-18500-MW-0500-C-N-IN | | 0.057 | 0.045 | 0.500 | 0.851 | 0.325 | 0.277 | 0.117 | 0.006 | 18.500 | MW - Music Wire | C | |
View QTY Discounts $17.20 Now $16.91 | View QTY Discounts PC006-057-18500-SST-0500-C-N-IN | | 0.057 | 0.045 | 0.500 | 0.736 | 0.294 | 0.217 | 0.117 | 0.006 | 18.500 | SST - Stainless Steel 302 | C | |
View QTY Discounts $15.09 Now $14.87 | View QTY Discounts PC006-057-20800-MW-0560-C-N-IN | | 0.057 | 0.045 | 0.560 | 0.747 | 0.371 | 0.277 | 0.131 | 0.006 | 20.800 | MW - Music Wire | C | |
View QTY Discounts $17.20 Now $17.02 | View QTY Discounts PC006-057-20800-SST-0560-C-N-IN | | 0.057 | 0.045 | 0.560 | 0.646 | 0.335 | 0.217 | 0.131 | 0.006 | 20.800 | SST - Stainless Steel 302 | C | |
View QTY Discounts $14.88 Now $14.62 | View QTY Discounts PC006-057-23600-MW-0630-C-N-IN | | 0.057 | 0.045 | 0.630 | 0.650 | 0.426 | 0.277 | 0.148 | 0.006 | 23.600 | MW - Music Wire | C | |
View QTY Discounts $17.20 Now $16.86 | View QTY Discounts PC006-057-23600-SST-0630-C-N-IN | | 0.057 | 0.045 | 0.630 | 0.563 | 0.385 | 0.217 | 0.148 | 0.006 | 23.600 | SST - Stainless Steel 302 | C |
Regular Price Discount Price
End Type: C = Closed Ends, CG = Closed and Ground Ends, O = Open Ends