Torsion Spring Stock Catalog
can be met with different spring products
Price | ![]() | Buy | Compare | Click Images for 3D Visual | ![]() (in) Inner Diameter | ![]() (in) Outer Diameter | ![]() (in) Body Length | ![]() (in-Lbs/Deg) Rate | ![]() (Deg) Max Deflection/ Max Travel | ![]() (in-Lbs) Max Torque | ![]() (in) Wire Diameter | ![]() Type Material Type | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View QTY Discounts $5.78 Now $5.61 | | ![]() | 0.079 | 0.103 | 0.140 | 0.0002 | 263.000 | 0.047 | 0.012 | MW - Music Wire | View QTY Discounts PT012-103-9750-MW-LH-0370-N-IN | ||||
View QTY Discounts $6.08 Now $5.90 | | ![]() | 0.081 | 0.105 | 0.060 | 0.0005 | 72.000 | 0.037 | 0.012 | SST - Stainless Steel 302 | View QTY Discounts PT012-105-3250-SST-RH-0380-N-IN | ||||
View QTY Discounts $6.08 Now $5.90 | | ![]() | 0.081 | 0.111 | 0.070 | 0.0010 | 64.000 | 0.067 | 0.015 | SST - Stainless Steel 302 | View QTY Discounts PT015-111-3250-SST-RH-0500-N-IN | ||||
View QTY Discounts $5.78 Now $5.61 | | ![]() | 0.081 | 0.111 | 0.070 | 0.0011 | 70.000 | 0.078 | 0.015 | MW - Music Wire | View QTY Discounts PT015-111-3250-MW-LH-0500-N-IN | ||||
View QTY Discounts $1.81 Now $1.76 | | ![]() | 0.085 | 0.109 | 0.090 | 0.0003 | 143.000 | 0.037 | 0.012 | SST - Stainless Steel 302 | View QTY Discounts PT012-109-6000-SST-LH-0380-N-IN | ||||
View QTY Discounts $6.08 Now $5.90 | | ![]() | 0.086 | 0.110 | 0.090 | 0.0003 | 143.000 | 0.037 | 0.012 | SST - Stainless Steel 302 | View QTY Discounts PT012-110-6000-SST-LH-0380-N-IN | ||||
View QTY Discounts $6.20 Now $6.02 | | ![]() | 0.086 | 0.110 | 0.090 | 0.0003 | 143.000 | 0.037 | 0.012 | SST - Stainless Steel 302 | View QTY Discounts PT012-110-6000-SST-RH-0380-N-IN | ||||
View QTY Discounts $5.78 Now $5.61 | | ![]() | 0.086 | 0.110 | 0.090 | 0.0003 | 158.000 | 0.044 | 0.012 | MW - Music Wire | View QTY Discounts PT012-110-6000-MW-LH-0380-N-IN | ||||
View QTY Discounts $5.78 Now $5.61 | | ![]() | 0.086 | 0.110 | 0.090 | 0.0003 | 158.000 | 0.044 | 0.012 | MW - Music Wire | View QTY Discounts PT012-110-6000-MW-RH-0380-N-IN | ||||
View QTY Discounts $5.12 | | ![]() | 0.093 | 0.143 | 1.160 | 0.0006 | 508.000 | 0.320 | 0.025 | MW - Music Wire | View QTY Discounts PT025-143-41000-MW-LH-0390-N-IN | ||||
View QTY Discounts $5.12 | | ![]() | 0.093 | 0.143 | 1.160 | 0.0006 | 508.000 | 0.320 | 0.025 | MW - Music Wire | View QTY Discounts PT025-143-41125-MW-LH-0370-N-IN | ||||
View QTY Discounts $4.69 | | ![]() | 0.093 | 0.147 | 0.790 | 0.0013 | 239.000 | 0.320 | 0.027 | MW - Music Wire | View QTY Discounts PT027-147-25500-MW-LH-0840-N-IN | ||||
View QTY Discounts $4.80 | | ![]() | 0.093 | 0.215 | 1.480 | 0.0330 | 85.000 | 2.800 | 0.061 | MW - Music Wire | View QTY Discounts PT061-215-21000-MW-LH-0930-N-IN | ||||
View QTY Discounts $6.08 Now $5.90 | | ![]() | 0.095 | 0.125 | 0.180 | 0.0004 | 199.000 | 0.069 | 0.015 | SST - Stainless Steel 302 | View QTY Discounts PT015-125-9750-SST-LH-0500-N-IN |
Regular Price Discount Price