Compression Spring Stock Catalog
can be met with different spring products
Price | ![]() | Buy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View QTY Discounts $1.05 | View QTY Discounts PC004-037-62000-SST-0625-C-N-IN | | If ordered BEFORE 12 noon ![]() | 0.037 | 0.029 | 0.625 | 0.148 | 0.373 | 0.055 | 0.252 | 0.004 | 62.000 | SST - Stainless Steel 302 | C |
View QTY Discounts $3.37 | View QTY Discounts PC005-037-10000-SST-0080-C-N-IN | | If ordered BEFORE 12 noon ![]() | 0.037 | 0.027 | 0.080 | 2.965 | 0.025 | 0.074 | 0.055 | 0.005 | 10.000 | SST - Stainless Steel 302 | C |
View QTY Discounts $3.68 | View QTY Discounts PC006-034-7000-BC-0093-C-N-IN | | If ordered BEFORE 12 noon ![]() | 0.034 | 0.022 | 0.093 | 10.387 | 0.022 | 0.228 | 0.048 | 0.006 | 7.000 | BC - Beryllium Copper | C |
View QTY Discounts $3.77 | View QTY Discounts PC006-056-14960-SST-0230-C-N-IN | | If ordered BEFORE 12 noon ![]() | 0.056 | 0.044 | 0.230 | 0.995 | 0.134 | 0.134 | 0.096 | 0.006 | 14.960 | SST - Stainless Steel 302 | C |
View QTY Discounts $16.54 Now $16.34 | View QTY Discounts PC006-057-10300-MW-0250-C-N-IN | | 0.057 | 0.045 | 0.250 | 1.691 | 0.164 | 0.277 | 0.068 | 0.006 | 10.300 | MW - Music Wire | C | |
View QTY Discounts $17.20 Now $16.91 | View QTY Discounts PC006-057-10300-SST-0250-C-N-IN | | 0.057 | 0.045 | 0.250 | 1.464 | 0.148 | 0.217 | 0.068 | 0.006 | 10.300 | SST - Stainless Steel 302 | C | |
View QTY Discounts $14.88 Now $14.61 | View QTY Discounts PC006-057-12400-MW-0310-C-N-IN | | 0.057 | 0.045 | 0.310 | 1.350 | 0.205 | 0.277 | 0.080 | 0.006 | 12.400 | MW - Music Wire | C | |
View QTY Discounts $17.20 Now $16.93 | View QTY Discounts PC006-057-12400-SST-0310-C-N-IN | | 0.057 | 0.045 | 0.310 | 1.168 | 0.186 | 0.217 | 0.080 | 0.006 | 12.400 | SST - Stainless Steel 302 | C | |
View QTY Discounts $14.88 Now $14.64 | View QTY Discounts PC006-057-14800-MW-0380-C-N-IN | | 0.057 | 0.045 | 0.380 | 1.097 | 0.252 | 0.277 | 0.095 | 0.006 | 14.800 | MW - Music Wire | C | |
View QTY Discounts $17.20 Now $16.93 | View QTY Discounts PC006-057-14800-SST-0380-C-N-IN | | 0.057 | 0.045 | 0.380 | 0.949 | 0.228 | 0.217 | 0.095 | 0.006 | 14.800 | SST - Stainless Steel 302 | C | |
View QTY Discounts $14.88 Now $14.61 | View QTY Discounts PC006-057-16800-MW-0440-C-N-IN | | 0.057 | 0.045 | 0.440 | 0.948 | 0.292 | 0.277 | 0.107 | 0.006 | 16.800 | MW - Music Wire | C | |
View QTY Discounts $17.20 Now $17.03 | View QTY Discounts PC006-057-16800-SST-0440-C-N-IN | | 0.057 | 0.045 | 0.440 | 0.821 | 0.264 | 0.217 | 0.107 | 0.006 | 16.800 | SST - Stainless Steel 302 | C | |
View QTY Discounts $2.89 | View QTY Discounts PC006-057-17500-SST-0512-DC-N-IN | | If ordered BEFORE 12 noon ![]() | 0.057 | 0.045 | 0.512 | 0.900 | 0.241 | 0.217 | 0.087 | 0.006 | 17.500 | SST - Stainless Steel 302 | DC |
View QTY Discounts $14.88 Now $14.67 | View QTY Discounts PC006-057-18500-MW-0500-C-N-IN | | 0.057 | 0.045 | 0.500 | 0.851 | 0.325 | 0.277 | 0.117 | 0.006 | 18.500 | MW - Music Wire | C |
Regular Price Discount Price
End Type: C = Closed Ends, CG = Closed and Ground Ends, O = Open Ends